MusicCast BAR 400 (YAS-408) |
|||
---|---|---|---|
General | Drivers | (Centre Unit) : Four 4.6 cm (1-3/4”) woofers, Dual 2.5 cm (1″) tweeters, (Subwoofer) : 16 cm (6-1/2”) cone woofer | |
Output Power | 200W total power: 100 W + 100 W subwoofer | ||
Power Consumption | (Centre Unit) : 30 W, (Subwoofer) : 19 W | ||
Standby Power Consumption | (Centre Unit) : 0.4 W (HDMI control, Network standby off), 0.5 W (HDMI control on, Network standby off), 1.9 W (HDMI control off, Network standby on), 2.1 W (HDMI control on, Network standby on), (Subwoofer): 1.3 W | ||
Dimensions (W x H x D) | (Centre Unit) : 980 x 60 x 110.5 mm; 38-5/8” x 2-3/8” x 4-3/8”, (Subwoofer) : 180 x 417 x 405 mm; 7-1/8” x 16-3/8” x 16” | ||
Weight | (Centre Unit) : 2.7 kg; 6.0 lbs, (Subwoofer) : 9.4 kg; 21 lbs | ||
Input / Output | HDMI | 1 in / 1 out | |
Digital Optical | 1 in | ||
Subwoofer output | No | ||
Analog Audio | 1 in | ||
HDMI | 4K Pass-through | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, Dolby Vision, HLG and HDCP2.3) | |
3D Pass-through | Yes | ||
ARC | Yes | ||
CEC | Yes | ||
Auto Lip-Sync | Yes | ||
Sound Technology | Surround Technology | DTS Virtual:X | |
Surround Mode | Music, TV programme, Movie, Sport, Game | ||
Compressed Music Enhancer | Yes (for Bluetooth®) | ||
Bass Extension | Yes | ||
Audio Formats | Dolby Digital | Yes | |
Dolby Pro Logic II | Yes | ||
DTS Digital Surround | Yes | ||
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit | ||
Connectivity | Wireless Music Streaming | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | ||
MusicCast Surround | Yes | ||
AirPlay | Yes (AirPlay 2 via firmware update) | ||
Bluetooth Version/Profile | Ver. 4.2 + EDR / A2DP, AVRCP | ||
Bluetooth Maximum Communication Range | 10 m ; 33 ft (*without obstructions) | ||
Wireless Subwoofer | Yes | ||
Other Features | App Control | Yes | |
Learning Function | Yes |
brands |
---|
There are no reviews yet.